| NIM | Nama Mahasiswa | Tanggal Lulus | IPK | |
|---|---|---|---|---|
| 1. | 1912240001 | Karunia Putri | 4-Okt-2023 | 3.77 |
| 2. | 1912240003 | Riska Nisfifitria | 4-Okt-2023 | 3.72 |
| 3. | 1912240005 | Tursina | 4-Okt-2023 | 3.61 |
| 4. | 1912240007 | Irma Putri Sundriyanti | 24-Apr-2024 | 3.19 |
| 5. | 1912240008 | Maurizatillah | 20-Feb-2025 | 3.14 |
| 6. | 1912240009 | Mutiani | 4-Okt-2023 | 3.27 |
| 7. | 1912240011 | Rika Mulyana | 24-Apr-2024 | 3.19 |
| 8. | 1912240013 | Siti Sarah Tanjung | 24-Apr-2024 | 3.45 |
| 9. | 1912240014 | Syilvia | 24-Apr-2024 | 3.35 |
| 10. | 1912240015 | Tridita Kusuma Intan | 24-Apr-2024 | 3.47 |
| 11. | 1912240016 | Cut Fara Yuna | 24-Apr-2024 | 3.24 |
| 12. | 1912240017 | Rina Defriyana | 24-Apr-2024 | 3.69 |
| 13. | 1912240018 | Rosna | 24-Apr-2024 | 3.21 |
| 14. | 1912240019 | Sarah Nadia | 24-Apr-2024 | 3.12 |
| 15. | 2012240001 | Arisma Nada | 20-Feb-2025 | 3.29 |
| 16. | 2012240002 | A'zinatul Amara | 20-Feb-2025 | 3.55 |
| 17. | 2012240004 | Intan Nurul Rahmi | 29-Agu-2024 | 3.51 |
| 18. | 2012240006 | Niswatul Khaira | 20-Feb-2025 | 3.56 |
| 19. | 2012240007 | Ola Auliana | 20-Feb-2025 | 3.44 |
| 20. | 2012240010 | Cut Putri Salsabila | 29-Agu-2024 | 3.56 |
| 21. | 2012240011 | Dara Fajarna | 29-Agu-2024 | 3.28 |
| 22. | 2012240012 | Definur Maiyulisa | 29-Agu-2024 | 3.27 |
| 23. | 2012240013 | Miftahunniza | 29-Agu-2024 | 3.34 |
| 24. | 2012240014 | Munzirah | 20-Feb-2025 | 3.33 |
| 25. | 2012240015 | Nur Akmalia | 29-Agu-2024 | 3.39 |
| 26. | 2012240016 | Rafika | 29-Agu-2024 | 3.29 |
| 27. | 2012240017 | Rahmatillah Saida | 29-Agu-2024 | 3.26 |
| 28. | 2012240018 | Rika Saputriani | 29-Agu-2024 | 3.50 |
| 29. | 2012240019 | Rini Marlina | 29-Agu-2024 | 3.30 |
| 30. | 2012240020 | Riska Mauliza | 20-Feb-2025 | 3.23 |
| 31. | 2012240021 | Rizayana | 20-Feb-2025 | 3.26 |
| 32. | 2012240022 | Rosalinda | 20-Feb-2025 | 3.19 |
| 33. | 2012240023 | Salsabila | 29-Agu-2024 | 3.41 |
| 34. | 2012240024 | Sarah Maulidiarni | 20-Feb-2025 | 3.31 |
| 35. | 2012240025 | Siti Kamalia | 29-Agu-2024 | 3.43 |
| 36. | 2012240026 | Siti Nurhasanah | 29-Agu-2024 | 3.38 |
| 37. | 2012240027 | Ulfa Mairah | 29-Agu-2024 | 3.34 |
| 38. | 21215001 | Suci Makfirah | 25-Agu-2025 | 3.38 |
| 39. | 21215003 | Riska Saputri Znd | 19-Feb-2026 | 3.31 |
| 40. | 21215004 | Ropikoh Hasanah | 20-Jan-2026 | 3.47 |
| 41. | 21215006 | Chairunnisa Fitria | 25-Agu-2025 | 3.52 |
| 42. | 21215007 | Bilqisthi Arriza | 25-Agu-2025 | 3.78 |
| 43. | 21215009 | Ruqayyah Fiza Ikramullah | 20-Jan-2026 | 3.53 |
| 44. | 21215012 | Raili Wati AR | 25-Agu-2025 | 3.69 |
| 45. | 21215014 | Uhti Rahmani | 20-Jan-2026 | 3.37 |
| 46. | 21215016 | Windi Syahfitri | 25-Agu-2025 | 3.76 |
| 47. | 21215018 | Khamaliyani | 19-Feb-2026 | 3.39 |
| 48. | 21215019 | Anita Ridayanti | 25-Agu-2025 | 3.7 |
| 49. | 21215020 | Nur Ismi | 25-Agu-2025 | 3.40 |
| 50. | 21215021 | Cut Enda | 20-Jan-2026 | 3.49 |
| 51. | 21215022 | Gadis Manja Yanti | 20-Jan-2026 | 3.33 |
| 52. | 21215025 | Dilla Mauli Rizanna | 25-Agu-2025 | 3.57 |
| 53. | 21215026 | Afrah | 4-Okt-2023 | 3.58 |
| 54. | 21215027 | Agusnawati | 4-Okt-2023 | 3.63 |
| 55. | 21215028 | Aida Mutia | 4-Okt-2023 | 3.42 |
| 56. | 21215029 | Ainon Mardhiah | 4-Okt-2023 | 3.48 |
| 57. | 21215030 | Amalia | 4-Okt-2023 | 3.31 |
| 58. | 21215031 | Armayani A | 4-Okt-2023 | 3.38 |
| 59. | 21215032 | Artina | 4-Okt-2023 | 3.37 |
| 60. | 21215033 | Arniza Hanum | 4-Okt-2023 | 3.14 |
| 61. | 21215034 | Asnidar | 4-Okt-2023 | 3.24 |
| 62. | 21215035 | Ayu Safwanda | 4-Okt-2023 | 3.41 |
| 63. | 21215036 | Budi Juliarneli | 4-Okt-2023 | 3.37 |
| 64. | 21215037 | Cut Mardiana | 4-Okt-2023 | 3.29 |
| 65. | 21215038 | Cut Marlina | 4-Okt-2023 | 3.29 |
| 66. | 21215039 | Dewi Madona | 4-Okt-2023 | 3.42 |
| 67. | 21215040 | Dewi Mayasari | 4-Okt-2023 | 3.24 |
| 68. | 21215041 | Dewi Murniati | 4-Okt-2023 | 3.47 |
| 69. | 21215042 | Dewi Novita | 4-Okt-2023 | 3.24 |
| 70. | 21215043 | Diah Julia | 4-Okt-2023 | 3.49 |
| 71. | 21215044 | Elly Marlina | 4-Okt-2023 | 3.32 |
| 72. | 21215045 | Ernawati | 4-Okt-2023 | 3.26 |
| 73. | 21215046 | Hafriani | 4-Okt-2023 | 3.28 |
| 74. | 21215047 | Hananda Meutia | 4-Okt-2023 | 3.42 |
| 75. | 21215049 | Hera Novita | 4-Okt-2023 | 3.41 |
| 76. | 21215050 | Herlina Aflianti Dillah | 4-Okt-2023 | 3.31 |
| 77. | 21215051 | Irni Meutia | 4-Okt-2023 | 3.27 |
| 78. | 21215053 | Jamilatul Sakdiah | 4-Okt-2023 | 3.49 |
| 79. | 21215054 | Julia Fetriana | 4-Okt-2023 | 3.60 |
| 80. | 21215055 | Junita | 4-Okt-2023 | 3.4 |
| 81. | 21215056 | Kurnia Rezki | 4-Okt-2023 | 3.4 |
| 82. | 21215057 | Linda Mutia | 4-Okt-2023 | 3.33 |
| 83. | 21215058 | Marlina | 4-Okt-2023 | 3.29 |
| 84. | 21215059 | Martini | 4-Okt-2023 | 3.62 |
| 85. | 21215060 | Maryani | 4-Okt-2023 | 3.43 |
| 86. | 21215061 | Maysyura | 4-Okt-2023 | 3.2 |
| 87. | 21215062 | Najma Soraya | 4-Okt-2023 | 3.27 |
| 88. | 21215063 | Nurafni | 4-Okt-2023 | 3.38 |
| 89. | 21215064 | Nurfadhilah | 4-Okt-2023 | 3.61 |
| 90. | 21215065 | Nurfadhilah | 4-Okt-2023 | 3.49 |
| 91. | 21215066 | Nurhasmi | 4-Okt-2023 | 3.23 |
| 92. | 21215067 | Nurlaila | 4-Okt-2023 | 3.36 |
| 93. | 21215068 | Nurlina | 4-Okt-2023 | 3.29 |
| 94. | 21215069 | Nursidah | 4-Okt-2023 | 3.56 |
| 95. | 21215070 | Nurul Hayati | 4-Okt-2023 | 3.29 |
| 96. | 21215071 | Pipin Arlina | 24-Apr-2024 | 3.14 |
| 97. | 21215072 | Rahmaniah | 4-Okt-2023 | 3.45 |
| 98. | 21215073 | Safrida | 4-Okt-2023 | 3.34 |
| 99. | 21215074 | Salmawati | 4-Okt-2023 | 3.36 |
| 100. | 21215075 | Shantinadewi | 4-Okt-2023 | 3.37 |
| 101. | 21215076 | Shinta | 4-Okt-2023 | 3.29 |
| 102. | 21215077 | Sitti Rahita | 4-Okt-2023 | 3.23 |
| 103. | 21215078 | Sri Rezeki | 4-Okt-2023 | 3.51 |
| 104. | 21215079 | Suci Rahmadani Lubis | 4-Okt-2023 | 3.01 |
| 105. | 21215080 | Suriana | 4-Okt-2023 | 3.29 |
| 106. | 21215081 | Tutik Soleha | 4-Okt-2023 | 3.23 |
| 107. | 21215082 | Yulia Sari | 4-Okt-2023 | 3.46 |
| 108. | 21215083 | Yulismarni | 4-Okt-2023 | 3.5 |
| 109. | 21215084 | Yusnaini | 4-Okt-2023 | 3.25 |
| 110. | 21215085 | Yusniati | 4-Okt-2023 | 3.25 |
| 111. | 21215086 | Yusrawati | 4-Okt-2023 | 3.35 |
| 112. | 21215087 | Zainidar | 4-Okt-2023 | 3.45 |
| 113. | 21215088 | Zubaidah | 4-Okt-2023 | 3.33 |
| 114. | 21215089 | Zurriyati Armawi | 4-Okt-2023 | 3.29 |
| 115. | 22215002 | Lilis Suryani | 19-Feb-2026 | 3.70 |
| 116. | 22215020 | Fitriana | 29-Agu-2024 | 3.10 |
| 117. | 22215021 | Hazrah Wati | 19-Feb-2026 | 3.44 |
| 118. | 22215024 | Afra Ramadani | 19-Feb-2026 | 3.51 |
| 119. | 22215054 | Sarah Rizki Ananda | 19-Feb-2026 | 3.71 |
| 120. | 22215068 | Agustina | 29-Agu-2024 | 3.45 |
| 121. | 22215069 | Anita | 29-Agu-2024 | 3.17 |
| 122. | 22215070 | Asdiana Ulfa | 29-Agu-2024 | 3.40 |
| 123. | 22215071 | Cut Faridah | 29-Agu-2024 | 3.30 |
| 124. | 22215074 | Dian Fatmawati | 29-Agu-2024 | 3.43 |
| 125. | 22215075 | Efi Nurfiana | 29-Agu-2024 | 3.33 |
| 126. | 22215076 | Eka Sartika | 29-Agu-2024 | 3.46 |
| 127. | 22215077 | Elfidayani | 29-Agu-2024 | 3.30 |
| 128. | 22215078 | Fadila | 29-Agu-2024 | 3.21 |
| 129. | 22215079 | Fauziah | 29-Agu-2024 | 3.18 |
| 130. | 22215080 | Rosdiana | 20-Feb-2025 | 3.33 |
| 131. | 22215081 | Halimatussakdiah | 29-Agu-2024 | 3.32 |
| 132. | 22215082 | Hanifah | 29-Agu-2024 | 3.37 |
| 133. | 22215083 | Irmayanti | 29-Agu-2024 | 3.30 |
| 134. | 22215084 | Kasmiati | 29-Agu-2024 | 3.33 |
| 135. | 22215085 | Mauliyani | 29-Agu-2024 | 3.19 |
| 136. | 22215086 | Maya Mauliza | 29-Agu-2024 | 3.24 |
| 137. | 22215087 | Mursidah | 29-Agu-2024 | 3.31 |
| 138. | 22215088 | Mursyidah | 29-Agu-2024 | 3.19 |
| 139. | 22215089 | Nur Fitriani | 29-Agu-2024 | 3.47 |
| 140. | 22215090 | Nurlaila | 20-Feb-2025 | 3.43 |
| 141. | 22215091 | Safrida | 20-Feb-2025 | 3.15 |
| 142. | 22215092 | Shela Yulija Ramadhani | 29-Agu-2024 | 3.89 |
| 143. | 22215093 | Sririzki Purnamita Jayati | 29-Agu-2024 | 3.65 |
| 144. | 22215094 | Sulaidah | 29-Agu-2024 | 3.64 |
| 145. | 22215095 | Suryani | 29-Agu-2024 | 3.14 |
| 146. | 22215096 | Ulfa Aqlima | 20-Feb-2025 | 3.76 |
| 147. | 22215097 | Usmah | 20-Feb-2025 | 3.23 |
| 148. | 22215098 | Uswatul Muharramah | 29-Agu-2024 | 3.57 |
| 149. | 22215099 | Winda Kesuma | 29-Agu-2024 | 3.41 |
| 150. | 22215100 | Winda Sari | 29-Agu-2024 | 3.24 |
| 151. | 22215101 | Zainabon | 29-Agu-2024 | 3.40 |
| 152. | 22215102 | Novi Muchairani | 29-Agu-2024 | 3.56 |
| 153. | 22215103 | Nanda Julisma | 29-Agu-2024 | 3.56 |
| 154. | 22215104 | Anita | 20-Feb-2025 | 3.57 |
| 155. | 22215105 | Santalia | 29-Agu-2024 | 3.62 |
| 156. | 22215106 | Rini | 29-Agu-2024 | 3.43 |
| 157. | 23215071 | Ridawati | 25-Agu-2025 | 3.31 |
| 158. | 23215072 | Sulastri | 19-Feb-2026 | 3.18 |
| 159. | 23215073 | Nia Setiawati | 19-Feb-2026 | 3.20 |
| 160. | 23215074 | Eva Saputri | 19-Feb-2026 | 3.48 |
| 161. | 23215075 | Marlina Safitri | 19-Feb-2026 | 3.53 |
| 162. | 23215076 | Melvita Mutia | 25-Agu-2025 | 3.32 |
| 163. | 23215077 | Ayu Resti | 25-Agu-2025 | 3.33 |
| 164. | 23215079 | Halilawati | 19-Feb-2026 | 3.62 |
| 165. | 23215080 | Cut Heldawati | 19-Feb-2026 | 3.36 |
| 166. | 23215081 | Lismayani | 19-Feb-2026 | 3.51 |
| 167. | 23215082 | Handayani | 19-Feb-2026 | 3.50 |
Sumber: Data OPENSIMKA Per Juni 2026
